Card profile
Nexo Card
Credit-line angle backed by your crypto collateral. Clean European licensing, but cashback now needs a >$5k balance and physical cards are paused.
Score
7.0 / 10
Updated 21 Jul 2026
| Issuer | Nexo / Mastercard |
|---|---|
| Network | Mastercard |
| Custody | custodial |
| Available in | EU, EEA, UK |
| Restricted | US |
| Virtual issuance | $0 |
| Physical issuance | $0 |
| Monthly fee | $0 |
| Conversion fee | 0% fee; Debit Mode spread applies |
| FX (non-base) | 0.2% weekday / 0.7% weekend (EEA/UK/CH); ~2% ROW |
| Per-transaction limit | $10,000 |
| Daily limit | $10,000 |
| Rewards | Up to 2% in NEXO (0.5% in BTC); needs >$5k balance |
What we like
- Dual-mode: debit spending or crypto-backed credit line
- Up to 2% in NEXO or 0.5% in BTC
- Real EU regulatory footprint
What we don't
- Cashback needs Credit Mode, >$5k balance and a loyalty tier
- FX fees now apply even in EEA/UK, higher on weekends
- Physical card ordering temporarily paused
- No US support
- Reward token volatile if you choose NEXO