Card profile
Bybit Card
Strong APAC and LATAM presence, sensible fee stack, and small but real cashback. Trails RedotPay on limits and EU clarity, but the cashback is genuine.
Score
7.0 / 10
Updated 4 May 2026
| Issuer | Bybit / Mastercard |
|---|---|
| Network | Mastercard |
| Custody | custodial |
| Available in | EEA, APAC, LATAM |
| Restricted | US |
| Virtual issuance | $0 |
| Physical issuance | $5 |
| Monthly fee | $0 |
| Conversion fee | 0.9% |
| FX (non-base) | 0.5% |
| Per-transaction limit | $20,000 |
| Daily limit | $50,000 |
| Rewards | Up to 2% stablecoin / token cashback |
What we like
- Real stablecoin cashback (no token volatility for USDT-tier rewards)
- Low FX markup (0.5%)
- Wide LATAM and APAC availability
- No monthly fee
What we don't
- No US support
- Lower limits than RedotPay
- Spending tiers tied to Bybit asset balance